- Property Info
- WalkScore
- Mortgage Info
- Share
This Is It, A Large Rare Custom Bungalow Built In 1980 With Great Bones, On A Fantastic Ravine Lot. Huge Principal Rooms, High Ceiling Basement With Walkout To Backyard, Great For Large Or Mutigenerational Families. This Home Is In The Heart Of Markham And Walkable To Main Street Markham Shops, Library, And Arena. There Is A Fantastic Walking Trail In The Rouge Behind The Home. There Is A Limited Supply Of Properties With Views Like This.**** Extras ****Includes Fridge, Stove, Washer, Dryer, All Elf's, All Window Coverings, Downstairs Fridge
Includes Fridge, Stove, Washer, Dryer, All Elf's, All Window Coverings, Downstairs Fridge
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $6,131 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 70.70 x 145.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 20.34m x 11.48m | |
Ground | Dining | 15.09m x 12.47m | French Doors |
Ground | Kitchen | 13.78m x 12.80m | |
Ground | Family | 12.80m x 12.80m | Fireplace |
Ground | 4th Br | 15.75m x 12.80m | |
Lower | Master | 17.39m x 12.47m | 6 Pc Ensuite, W/I Closet |
Lower | 2nd Br | 14.11m x 11.48m | |
Lower | 3rd Br | 13.78m x 11.48m | |
Lower | Laundry | 12.80m x 10.83m | |
Lower | Foyer | 14.11m x 12.80m | Open Concept, Open Stairs, Circular Stairs |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Lower | 1 x 5 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...