- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Yorkwoods 'Magnolia' Model, All Brick Home; Over $200K Spent In Upgrades! 9' Ceilings On Mail Lvl. 2 Story Entrance Way. Quartz Countertops & Backsplash. Freshly Painted Throughout. Hardwood Throughout Main & 2nd, Main Floor Laundry; W/ Direct Garage Access, Custom Window Coverings Throughout Main Lvl. Finished Bsmt W/2 Bdrm Bsmt & 4Pc Bathrm. Stunning Fully Landscaped, Paved Interlocking Front And Back, & Fenced Yard, Mature, Private Gardens, No Grass In Bkyrd. **** Extras **** No Need For A Car! Close To Markham Stouffville Hospital, Mt. Joy Go Station, Groceries, Restaurants. Short Walk To Schools, Parks, Transit & More! 5 Minutes To 407! New Roof (2020). Furnace 2019
No Need For A Car! Close To Markham Stouffville Hospital, Mt. Joy Go Station, Groceries, Restaurants. Short Walk To Schools, Parks, Transit & More! 5 Minutes To 407! New Roof (2020). Furnace 2019
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,302 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.00 x 89.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 13.12m x 16.08m | Hardwood Floor, Gas Fireplace, Vaulted Ceiling |
Main | Living | 10.83m x 12.14m | Hardwood Floor, Window, O/Looks Frontyard |
Main | Dining | 12.47m x 11.48m | Hardwood Floor, Window, Coffered Ceiling |
Main | Kitchen | 26.25m x 9.51m | Eat-In Kitchen, W/O To Yard, Open Concept |
Main | Laundry | 5.25m x 10.17m | W/O To Garage, Sunken Room, Tile Floor |
Bsmt | 5th Br | 9.84m x 5.25m | Broadloom, Closet |
2nd | Prim Bdrm | 16.08m x 10.17m | Ensuite Bath, Hardwood Floor, His/Hers Closets |
2nd | 2nd Br | 13.12m x 10.5m | Hardwood Floor, Closet, Semi Ensuite |
2nd | 3rd Br | 13.12m x 10.5m | Hardwood Floor, Closet, O/Looks Frontyard |
2nd | 4th Br | 11.81m x 12.47m | Hardwood Floor, Closet, O/Looks Garden |
Bsmt | Rec | Measurements not available | |
Bsmt | Den | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...