- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Oakville Location South Of Qew, Generous 60X125 Lot, Live In, Invest, Or Build. Calling All Investors And Builders. Many Larger New Builds Nearby, Great Schools And Parks. Many Builders Building In The Area.**** Extras ****All Elf's, All Appliances As Is, All Window Coverings.
All Elf's, All Appliances As Is, All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,241 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 125.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.31m x 13.22m | O/Looks Dining |
Main | Dining | 11.29m x 9.48m | |
Main | Kitchen | 12.27m x 10.17m | |
Main | Master | 13.22m x 10.37m | |
Main | 2nd Br | 9.68m x 8.76m | |
Main | 3rd Br | 9.91m x 9.38m | |
Main | Foyer | 12.80m x 6.40m | |
Lower | Family | 14.37m x 12.43m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...