- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful Updated Townhome In Central Oakville, Huge Amount Of Space For This Price Point, And Includes Private Backyard Patio Area. Great Schools, Transit, And Amenities Close By. Large And Open Living Room And Dining Room, Bright, With Large Bedrooms, Lower Level Offers A 3 Piece Washroom, Bedroom, And Great Size Rec Room. Low Cost Utility Bills, Attached, Hydro Approximately $100 Per Month. Don't Miss This One.**** Extras ****All Elf's, All Window Coverings, Nice Stainless Steel Fridge, Stove, And Dishwasher, Clothes Washer & Dryer.
All Elf's, All Window Coverings, Nice Stainless Steel Fridge, Stove, And Dishwasher, Clothes Washer & Dryer.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,076 |
Maintenance | $432.25 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.85m x 10.04m | |
Main | Living | 18.37m x 11.25m | , Gas Fireplace |
Main | Dining | 14.86m x 8.66m | |
2nd | Master | 15.94m x 13.09m | Double Closet |
2nd | 2nd Br | 12.76m x 8.89m | |
2nd | 3rd Br | 11.65m x 9.09m |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...